| Report Prepared For: | Report Date : March 28, 2000 | |
| SLGL Job# : 205528 | ||
| Date Sampled : 03/26/00 | ||
| S.R. Associates | Date Received : March 27, 2000 | |
| 47 Court Street | Sampler : Brendan Impson | |
| Dover NH 03820 | Client Project : 47 Court Street |
| SLGL Lab# | Sample Description | Color | Chrysotile % | Amosite % | Crocidolite % | Non-Fibrous Material % |
| 142373 | Pipe Elbow Debris, Furnace Room | Cream, Brown | 50 | ---- | ---- | 50 |
This Poliarized LIght Microsocopy report relates only to items tested. Client should not use the NVLAP to claim endorsement. PLM by visual area estimation can produce errors of 10%. Results near the 1% level can be more accurately quantified by the point count method of Transmission Electron Microscopy.
SLGL laboratory certifications apply only to samples analyzed in-house.
NVLAP Accreditation Number 101228
Analytical Methodology: 600/R-93/116 July 1993
(Spelling and grammar as per the original.)